Delivery program

Material shape

round bars
tubes
square/rectangle
hexagon bars

View delivery program

choose material form

around
bus
square
zeskant

Bronze

Delivery program square/rectangle

On this page:

Delivery program square/rectangle

CuSn7Zn4Pb7-C (CC493K) | CuSn12-C (CC483K)

← Swipe to scroll →
Cast size (mm) Finished size (mm) CuSn7ZnPb CuSn12 approx. kg/m
22 x 12 20 x 10 ⬤ ⬤ 2,5
22 x 17 20 x 15 ⬤ 3,5
22 x 22 20 x 20 ⬤ ⬤ 4,3
26 x 26 25 x 25 ⊕ 6,3
27 x 17 25 x 15 ⊕ 4,6
32 x 12 30 x 10 ⬤ ⬤ 3,4
32 x 17 30 x 15 ⊕ 5,5
32 x 22 30 x 20 ⬤ ⬤ 7,0
32 x 32 30 x 30 ⬤ ⬤ 9,7
37 x 17 37 x 17 ⊕ ⊕ 5,7
42 x 12 40 x 10 ⬤ ⬤ 4,5
42 x 17 40 x 15 ⊕ ⊕ 6,6
42 x 22 40 x 20 ⬤ ⬤ 8,3
42 x 32 40 x 30 ⬤ ⬤ 12,6
42 x 42 40 x 40 ⬤ ⬤ 16,2
50 x 22 47 x 20 ⊕ 9,8
52 x 12 50 x 10 ⬤ ⊕ 6,3
52 x 17 50 x 15 ⬤ ⊕ 8,4
52 x 22 50 x 20 ⬤ ⬤ 10,2
52 x 27 50 x 25 ⬤ ⬤ 12,6
52 x 32 50 x 30 ⬤ ⊕ 15,0
52 x 37 50 x 35 ⊕ 18,5
52 x 42 50 x 40 ⬤ 20,1
52 x 52 50 x 50 ⬤ ⬤ 25,8
55 x 17 55 x 17 ⊕ 8,4
60 x 22 57 x 20 ⊕ 11,8
62 x 12 60 x 10 ⬤ ⬤ 6,7
62 x 17 60 x 15 ⊕ 10,4
62 x 22 60 x 20 ⬤ ⬤ 12,9
62 x 27 60 x 25 ⊕ ⊕ 15,7
62 x 32 60 x 30 ⬤ ⬤ 19,1
62 x 42 60 x 40 ⬤ ⬤ 24,1
62 x 62 60 x 60 ⬤ ⬤ 36,4
67 x 32 65 x 30 ⊕ ⊕ 19,3
72 x 12 70 x 10 ⊕ 8,7
72 x 22 70 x 20 ⊕ ⊕ 14,3
72 x 32 70 x 30 ⬤ 20,7
72 x 52 70 x 50 ⊕ 33,4
73 x 43 70 x 40 ⬤ ⬤ 28,3
73 x 73 70 x 70 ⬤ 47,5
82 x 17 80 x 15 ⊕ 13,7
82 x 32 80 x 30 ⬤ ⬤ 23,6
83 x 13 80 x 10 ⬤ ⊕ 9,9
83 x 19 81 x 17 ⊕ 14,5
83 x 23 80 x 20 ⬤ ⬤ 17,5
83 x 37 80 x 35 ⊕ 28,0
83 x 38 80 x 35 ⊕ 28,6
83 x 43 80 x 40 ⬤ ⬤ 32,7
83 x 53 80 x 50 ⬤ ⬤ 40,3
83 x 83 80 x 80 ⬤ ⬤ 63,1
85 x 37 83 x 35 ⊕ 28,0
88 x 17 86 x 15 ⊕ 13,3
93 x 93 90 x 90 ⬤ ⬤ 77,0
95 x 12 92 x 10 ⊕ 10,2
100 x 82 97 x 80 ⊕ 73,0
102 x 22 100 x 20 ⊕ 21,1
102 x 27 100 x 25 ⊕ 24,5
102 x 32 100 x 30 ⬤ ⬤ 30,5
103 x 13 100 x 10 ⊕ 12,7
103 x 53 100 x 50 ⬤ ⬤ 48,6
103 x 103 100 x 100 ⬤ ⬤ 97,2
105 x 17 102 x 15 ⊕ 16,1
107 x 37 105 x 35 ⊕ 35,2
120 x 27 118 x 25 ⊕ 28,8
122 x 32 120 x 30 ⊕ 37,2
122 x 122 120 x 120 ⬤ ⊕ 138,7
123 x 19 120 x 16 ⊕ 21,5
123 x 23 120 x 20 ⊕ 25,2
125 x 62 122 x 60 ⊕ 69,0
133 x 43 130 x 40 ⊕ 51,4
133 x 53 130 x 50 ⊕ ⊕ 63,0
135 x 62 132 x 60 ⊕ 74,5
140 x 72 137 x 70 ⊕ 89,7
142 x 37 140 x 35 ⊕ 47,6
143 x 13 140 x 10 ⊕ 17,0
143 x 19 140 x 16 ⊕ ⊕ 24,9
143 x 27 140 x 25 ⊕ 35,5
152 x 152 150 x 150 ⬤ ⬤ 208,0
155 x 42 152 x 40 ⊕ 57,9
192 x 12 192 x 10 ⊕ 20,5
195 x 62 192 x 60 ⊕ 107,6
202 x 202 200 x 200 ⬤ ⬤ 377,8
203 x 23 200 x 20 ⊕ 43,0
242 x 12 240 x 10 ⊕ 29,0
257 x 154 254 x 151 ⊕ 361,5
312 x 12 310 x 10 ⬤ ⬤ 37,0
312 x 17 310 x 15 ⬤ ⬤ 51,0
312 x 22 310 x 20 ⬤ ⬤ 65,0
312 x 27 310 x 25 ⬤ ⬤ 79,0
312 x 32 310 x 30 ⬤ ⬤ 93,0
312 x 37 310 x 35 ⬤ ⬤ 105,9
312 x 42 310 x 40 ⬤ ⬤ 121,0
312 x 47 310 x 45 ⬤ ⬤ 137,7
312 x 52 310 x 50 ⬤ ⬤ 148,0
312 x 62 310 x 60 ⬤ ⬤ 180,8
312 x 72 310 x 70 ⬤ ⬤ 199,9
312 x 82 310 x 80 ⬤ ⬤ 227,7
312 x 102 310 x 100 ⬤ ⬤ 283,2
385 x 15 380 x 13 ⊕ 55,0
460 x 22 455 x 19 ⊕ 94,0
510 x 28 505 x 25 ⊕ 134,0
⬤ Available as standard | ⊕ Available on request

Delivery program square

CuSn7Zn4Pb7-C (CC493K) | CuSn12-C (CC483K)

← Swipe to scroll →
Delivery size(mm) Clean size(mm) CuSn7ZnPb CuSn12 approx. kg/m
22 20 ⬤ ⬤ 4,9
27 25 ⬤ 7,2
32 30 ⬤ ⬤ 9,7
42 40 ⬤ ⬤ 17,0
52 50 ⬤ ⬤ 25,8
62 60 ⬤ ⬤ 36,4
72 70 ⬤ ⬤ 47,5
82 80 ⬤ ⬤ 63,2
102 100 ⬤ ⬤ 97,3
122 120 ⬤ ⬤ 138,7
142 140 ⬤ 183,0
152 150 ⬤ ⬤ 208,0
202 200 ⬤ ⬤ 377,8
⬤ Available as standard | ⊕ Available on request